Row Labels Max of WSPD Min of WSPD
Jan
12 AM 10.7 7.9
01 AM 10.6 6.7
02 AM 8.2 6.9
03 AM 10.1 7.7
04 AM 10.1 8.5
05 AM 10.3 8.9
06 AM 12.4 6.6
07 AM 16.3 11.8
08 AM 12.4 8.9
09 AM 10.6 9
10 AM 11.7 9.9
11 AM 11 8.8
12 PM 13.4 10.4
01 PM 12.5 10.1
02 PM 11.1 9.1
03 PM 12.9 9.6
04 PM 12.8 10.5
05 PM 11.6 8.6
06 PM 12.3 8.4
07 PM 11.1 6.2
08 PM 12.6 9.4
09 PM 10.7 8.6
10 PM 11.5 8.4
11 PM 12.8 10.4
Grand Total 16.3 6.2
Wind Speed